GENERAL INFORMATION
| S.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | ACADEMIC WORLD SCHOOL,BEMETARA |
| 2 | AFFILIATION NO | 3330168 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 15007 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | ACADEMIC WORLD SCHOOL, NH-30, VILL. LOLESARA, DISTT. BEMETARA (C.G.) 491335 |
| 5 | PRINCIPAL NAME & QUALIFICATION | NAME: Mr. GIRISH KUMAR QUALIFICATION: M.A, B.ED |
| 6 | SCHOOL EMAIL ID | academicworldschool@gmail.com |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 9179997333 / 9111299900 |
B. DOCUMENTS AND INFORMATION
| S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENTION OF AFFILIATION IF ANY | View |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE AS APPLICABLE | View |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE BY THE STATE GOVT /UT | View |
| 4 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
| 5 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
| 6 | COPIES OF VALID WATER HEALTH AND SANITATION CERTIFICATES | View |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | View |
| 8 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | View |
C. RESULT AND ACADEMICS
RESULT CLASS X| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE |
|---|---|---|---|---|
| 1 | 2023 | 173 | 173 | 100% |
| 2 | 2024 | 250 | 250 | 100% |
| 3 | 2025 | 217 | 216 | 99.05% |
RESULT CLASS XII
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE |
|---|---|---|---|---|
| 1 | 2023 | 185 | 182 | 98.37% |
| 2 | 2024 | 251 | 249 | 99.20% |
| 3 | 2025 | 184 | 184 | 100% |
| S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | View |
| 2 | ANNUAL ACADEMIC CALENDAR | View |
| 3 | LAST THREE YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | View |
| 4 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View |
| 5 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View |
D. STAFF (TEACHING)
| S.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | NAME: Mr. GIRISH KUMAR QUALIFICATION: M.A, B.ED |
| 2 | TOTAL NO OF TEACHERS | |
| PGT | 33 | |
| TGT | 43 | |
| PRT | 28 | |
| 3 | TEACHERS SECTION RATIO | 1.5 |
| 4 | DETAILS OF SPECIAL EDUCATOR | NAME: MR.VIRENDRA KUMAR QUALIFICATION:M.ED in Special Education |
| 5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | Ms.INDRA AWASTHI & MS. SUSHMITA SUNELI SUNA |
E. SCHOOL INFRASTRUCTURE
| S.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF SCHOOL (IN SQUARE MTR) | 95000 |
| 2 | NO AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | NO. OF CLASSROOMS: 84 SIZE OF CLASSROOM: 48.40 SQ. MTR |
| 3 | NO AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | NO. OF LABORATORIES: 07 SIZE OF LABORATORIES: 57.50 SQ. MTR |
| 4 | INTERNET FACILITY (Y/N) | YES |
| 5 | NO OF GIRLS TOILETS | 100 |
| 6 | NO OF BOYS TOILETS | 120 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | View |